Join : Renew                       Home : Site Tools : Site map : Search
-

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PPD Interclub Competition Standings: 2012-2013

Round One Gallery - Round Two Gallery

PPD Interclub Information

CATEGORIES OCT. DEC. FEB. APR. TOTAL
  Round 1 Round 2 Round 3 Round 4  
Large Color (LC)          
Manchester CC 88 78 91   257
Carolinas Nature Photographers Assn 90 76 88   254
Merrimack Valley CC 89 74 91   254
The Photographic Guild, NS 92 73 87   252
South Jersey CC 93 70 82   245
Boise CC 94 63 84   241
West Cumbria Photo Group 75 74 89   238
Photographic Guild, Detroit 0 95 90   185
Hillcrest CC 86 0 88   174
St. Louis CC Host 61 91   152
3HCC 44 36 39   119
Loveland Photographic Society 87 0 0   87
Large Monochrome (LM)          
Merrimack Valley CC 92 71 93   256
Carolinas Nature Photographers Assn 82 70 92   244
Boise CC 83 70 87   240
West Cumbria Photo Group 76 81  83   240
Manchester CC 85 68 85   238
South Jersey CC 78 63 80   221
Photographic Guild, NS 73 72  61   206
Hillcrest CC 77 86   163
St. Louis CC Host 68 83   151
3HCC 19 30 22   71
Loveland Photographic Society 69 0   69
Photographic Guild, Detroit 0 0 48   48
New Castle CC 0 20  0   20
Small Color (SC)
         
Carolinas Nature Photographers Assn 91 68 91   250
Merrimack Valley CC 90 67 88   245
West Cumbria Photo Group 86 75  80   241
East Troy Viewfinders 90 65  82   237
Boise CC 88 64  83   235
Photographic Guild, NS 80 64 90   234
South Jersey CC 78 64 86   228
Manchester CC 97 47  83   227
3HCC 77 62 81   220
Image Makers 56 67 61   184
New Castle CC 72 49 50   171
St. Louis CC host 69 91   160
Loveland Photographic Society 84 0   84
Hillcrest CC 17 0   17
Small Monochrome (SM)          
Merrimack Valley CC 91 72  92   255
East Troy Viewfinders 87 74  93   254
Carolinas Nature Photographers Assn 93 64  91   248
Photographic Guild NS 87 66 92   245
West Cumbria Photo Group 88 68  89   245
Manchester CC 93 62  83   238
South Jersey CC 66 61  85   212
New Castle CC 81 45  53   179
Image Makers 42 60  66   168
St. Louis CC host 64 92   156
3HCC 55 14 61   130
Boise CC 24 30 37   91
Loveland Photographic Society 70 0   70
Hillcrest CC 0 22   22
Creative Altered Reality (CAR)           
West Cumbria Photo Group 84 68 92   244
Merrimack Valley CC 89 60 89   238
Photographic Guild, NS 81 66 89   236
Manchester CC 85 68  80   233
Carolinas Nature Photographers Assn 91 60  77   228
East Troy Viewfinders 76 63  76   215
Image Makers 39 61  78   178
Boise CC 45 51  71   167
St. Louis CC host 60 89   149
Photographic Guild, Detroit 0 0 70   70
New Castle CC 18 30 21   69
Loveland Photographic Society 17 0 0   17
3HCC 0 0 0   0
Hillcrest CC 0 0 0   0
South Jersey CC 0 0 0   0

left adjust = make-up