Join : Renew                       Home : Site Tools : Site map : Search

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PID Interclub Competition: 2012-2013 Competition Results

Information on the PID Interclub Competition

GROUP A      
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Boston West Photo Society MA 68 63 67 0 198
Cape Cod Viewfinders Camera Club MA 65 68 63 0 196
Greater Lynn Photographic Association MA 66 62 68 0 196
Impact Group United Kingdom 70 62 63 0 195
Fotoclub Iris Lede Belgium 62 63 67 0 192
Naples Camera Club GA 64 61 65 0 190
Cranbury Digital Camera Club NJ 63 63 61 0 187
Pikes Peak Camera Club CO 61 64 56 0 181
Huntington Camera Club NY 60 62 59 0 181
West Cumbria Photo Group United Kingdom 61 59 60 0 180
Saguaro Camera Club AZ 60 58 62 0 180
Iris Aartrijke Belgium 54 62 63 0 179
Great Falls Camera Club MT 57 57 63 0 177
Mt Baker Camera Club WA 62 59 55 0 176
Photographic Guild of Nova Scotia Canada 63 58 55 0 176
East Troy Viewfinders WI 52 61 60 0 173
Houston Photochrome TX 52 57 63 0 172
Pomona Valley Camera Club CA 54 56 58 0 168
Merrimack Valley Camera Club MA 60 70 0 0 130
Exploring Light Camera Club CA 65 62 0 0 127
Ridgewood Camera Club NJ 59 58 0 0 117
Salt Creek Camera Club IL 52 40 0 0 92
GROUP B      
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Garden Photographic Society IL 62 63 60 0 185
Loveland Photographic Society CO 58 65 61 0 184
Topics Camera Club OH 62 65 56 0 183
Mayslake Camera Club IL 61 59 62 0 182
Billings Camera Club MT 64 60 56 0 180
Contra Costa Camera Club CA 63 57 60 0 180
Hoylake Photographic Society England 65 52 63 0 180
Lancaster Photographic Association CA 63 58 58 0 179
Portland Photographic Society OR 63 54 60 0 177
Morris Photo Color Club NJ 61 57 56 0 174
North Hampshire Photographic Society England 66 48 60 0 174
Renovat Foto Sint-Truiden Belgium 63 50 61 0 174
South Shore Camera Club NY 58 54 62 0 174
St Louis Camera Club MO 57 60 56 0 173
F-67 Camera Club WA 63 51 59 0 173
Sunderland Camera Club England 60 56 53 0 169
Englewood Camera Club CO 60 58 48 0 166
Glendora Camera Club CA 59 51 53 0 163
Hillcrest Camera Club NJ 49 50 57 0 156
Image Makers WI 53 51 47 0 151
Photo Club Beringen Belgium 60 51 33 0 144
Grupo Fotografico Parque Argentina 61 55 0 0 116
Fotoferia Club Poland 53 0 0 0 53
GROUP C      
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
New Haven Camera Club CT 74 74 56 0 204
Paisley Colour Photo Club United Kingdom 78 66 54 0 198
Green Briar Camera Club IL 71 70 55 0 196
Plymouth Digital Photographers MA 69 72 56 0 197
Fotoclub Jep Deurne Belgium 74 67 51 0 192
Pilchuck Camera Club WA 65 70 55 0 190
London Camera Club Canada 70 69 50 0 189
Kodaroamers of Bloomington IL 64 67 55 0 186
Bowie-Crofton Camera Club MD 62 64 56 0 182
Northern Tasmanian Camera Club Australia 64 62 48 0 174
Atlantic Lighthouse Photo Group Canada 59 64 49 0 172
PC Double Declic Belgium 59 62 42 0 163
Focal 81 Belgium 62 55 45 0 162
Thunder Mountain Camera Club CO 62 54 56 0 172
Camera Club of Los Altos CA 56 59 39 0 154
Fall River Camera Club MA 59 53 49 0 161
Houston Camera Club TX 58 54 46 0 158
Manchester Camera Club NH 57 55 56 0 168
Charlotte Camera Club NC 61 47 45 0 153
Indiana Photo Club PA 51 50 51 0 152
ABC Photo Society PA 59 41 60 0 160
New Wilmington Camera Club PA 48 15 76 0 139
Cedar Rapids Camera Club IA 34 28 87 0 149
Candid Munsterbitzen Belgium 0 0 0 0 0
GROUP D      
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Forest Grove Camera Club OR 60 71 56 0 187
Lenske Boortmeerbeek Belgium 60 60 54 0 174
SLIC England 52 63 58 0 173
Schaumburg Area Photographic Society IL 48 59 62 0 169
South Jersey Camera Club NJ 54 60 54 0 168
South Shields Photographic Society England 51 58 59 0 168
Cape Fear Camera Club NC 58 51 55 0 164
Suncoast Camera Club FL 39 61 59 0 159
Duluth-Superior Camera Club WI 54 62 42 0 158
Sparta Camera Club NJ 51 62 44 0 157
Puget Sound Camera Club WA 54 48 50 0 152
Film Pack Camera Club WA 47 50 52 0 149
Le Conte Photographic Society TN 65 54 36 0 146
Western Reserve Photo Club OH 39 63 42 0 144
Candlewood Camera Club CT 38 55 49 0 142
Photographic Society of Chattanooga TN 53 48 39 0 140
Wasatch Camera Club UT 0 66 50 0 116
Kitsap Photography Group WA 0 61 44 0 105
Manassas Warrenton Camera Club VA 59 0 42 0 101
Mahoning Valley Camera Club OH 27 41 30 0 98
Gateway Camera Club MA 58 0 0 0 58
Rossmoor Camera Club CA 42 0 42 0 84
Tri-State Photo Society KY 0 41 44 0 85
GROUP E      
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Dundalk Photographic Society Ireland 66 78 58 0 202
Digital Darkroom IL 66 72 64 0 202
Nevada Camera Club Nevada 60 76 53 0 189
Eryri Photo Group LL53 7HU. GB 54 71 58 0 183
Hockomock Digital Photographers MA 56 71 56 0 183
Lake County Camera Club IL 64 68 51 0 183
Boise Camera Club ID 58 71 47 0 176
Boston Camera Club MA 54 67 55 0 176
Housatonic Camera Club CT 51 65 58 0 174
Monticello Camera Club WA 55 69 50 0 174
West Tamar Camera Club Australia 51 68 55 0 174
Assabet Valley Camera Club MA 57 0 116 0 173
Milford Camera Club CT 53 67 53 0 173
Pixel Image Camera Club IL 53 66 52 0 171
Sun City Texas Photography Club TX 51 61 56 0 168
Unlimited Vision Photo Club WI 49 60 58 0 167
Midland Camera Club MI 52 63 50 0 165
Photography West AZ 48 64 53 0 165
Reno Photo Club NV 45 67 52 0 164
Coastal Carolina Camera Club NC 47 62 53 0 162
Lincoln Camera Club NE 43 66 50 0 159
Schenectady Camera Club NY 50 43 54 0 147
Shutterbug Camera Club IA 49 58 0 0 107
Carolina's Nature PA SC 54 0 0 0 54
Greater Bridgeport Camera Club CT 51 0 0 0 51
Low Country Camera Club SC 0 0 0 0 0
The Photographic Guild MI 0 0 0 0 0