Join : Renew                       Home : Site Tools : Site map : Search

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PID Creative Interclub: 2012-2013 Standings

Group A December February April June Total Rank
CLUB Score   Score  Score Score  Score  
LIC (South Lancashire Imaging Club) 67 62 64   193 1st
Hoylake Photographic Society 69 49 66   184 2nd
Delaware Photographic Society 62 52 64   178 3rd
Forest Grove CC 65 52 60   177  
Seattle Photographic Society 66 52 58   176  
Wasatch Camera Club 47 59 60   166  
Englewood Camera Club 62 47 55   164  
Lancaster Photography Association 51 55 58   164  
Candlewood Camera Club 14 22 42   78  
Cookeville Camera Club  0 0 0   0  
Fotoferia Club 0 0 0   0  
Gateway Camera Club 0 0 0   0  
Group B December February April June Total  
CLUB Score Score Score Score Score  
West Cumbria Photo Group 58 57 62   177 1st
Bristol Photographic Society 60 60 47   167 2nd
Huntington Camera Club 53 51 60   164 3rd
Monticello Camera Club 39 53 59   151  
Loveland Photographic Society 51 59 38   148  
Nevada Camera Club 53 52 39   144  
Charlotte Carmera Club 48 49 45   142  
Tri-County Camera Club 36 49 45   130  
Digital Darkroom 43 37 49   129  
Lincoln Camera Club 20 48 43   111  
Fall River Camera Club 49 41 0   90  
Hillcrest Camera Club 0 0 0   0  
Group C December February April June Total  
CLUB Score Score Score Score Score  
Impact Group 75 73 64   212 1st
NSL Photographic Society 68 65 48   181 2nd
Double DECLIC 65 53 61   179 3rd
St. Louis Camera Club 53 57 54   164  
Photographic Guild of Nova Scotia 57 54 48   159  
Naples Camera Club 57 45 40   142  
Pilchuck Camera Club 40 46 41   127  
Gem State Camera 60 32 31   123  
Schenectady Photographic Society 32 6 19   57  
Western Reserve Photographic Society  0  0  0  0 0