Join : Renew                       Home : Site Tools : Site map : Search

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

Nature Division Interclub Competition: 2011-12 Results

Group A Standings              
Club Country Round #1 Round #2 Round #3 Total Standing
Camera Naturalist Camera Club USA 74 82 72 228 1st
Boston West Photographic Society USA 73 71 62 206 2nd
Cape Cod Viewfinders USA 66 72 64 202 3rd 
New Haven Camera Club USA 75 70 54 199  
Merrimack Valley Camera Club USA 69 69 60 198  
Ridgewood Camera Club USA 74 69 54 197  
Exploring Light USA 73 61 63 197  
Greater Lynn Photographic Association USA 72 60 65 197  
Mount Baker Camera Club USA 63 68 65 196  
Fotoferia Club Poland 75 48 64 187  
West Cumbria Photo Group United Kingdom 72 59 54 185  
Paisley Colour Photographic Club United Kingdom 64 61 59 184  
Saguaro Camera Club USA 56 59 57 172  
Naples Camera Club USA 57 56 57 170  
Carolinas' Nature Photographers Association USA 59 58 - 117  
Loveland Photographic Society USA 63 - - 63  
             
Group B Standings            
Club Country Round #1 Round #2 Round #3 Total Standing
Delaware Photographic Society USA 63 67 79 209 1st 
Photo Guild of Nova Scotia Canada 61 73 74 208 2nd
Photo Adventures Camera Club USA 61 65 76 202 3rd 
Grupo Fotografico Parque Argentina 63 67 71 201   
Mayslake Nature Study & Photography USA 65 66 67 198  
Contra Costa Camera Club USA 54 69 73 196  
Hoylake Photographic Society United Kingdom 58 65 73 196  
SLIC United Kingdom  59 65 68 192  
Lancaster Photography Association USA 64 53 74 191  
F67 Camera Club USA 57 65 67 189  
Lake Country Camera Club USA 61 63 64 188  
St. Louis Camera Club USA 62 61 65 188  
Houston Photochrome Club USA 61 58 68 187  
Pikes Peak Camera Club USA 61 64 61 186  
Candlewood Camera Club USA 55 63 68 186  
Vienna Photographic Society   59 62 64 185  
Reno Photo Club USA 55 55 75 185  
Hockamock Digital Photographers USA 59 59 65 183  
Image Makers Camera Club USA 61 49 71 183  
Pilchuck Camera Club USA 63 49 70 182  
Huntington Camera Club USA 57 65 59 181  
Wasatch Camera Club USA 60 50 70 180  
Hillcrest Camera Club USA 56 52 71 179  
Western Reserve Photographic Society USA 61 50 64 175  
Manchester Camera Club USA 56 52 67 175  
Tri-State Photographic Society USA 58 57 59 174  
Atlantic Lighthouse Photo Group Canada 56 58 59 173  
Camera Club of Oak Ridge USA 53 51 69 173  
Charlotte Camera Club USA 58 45 68 171  
Oklahoma Camera Club USA 54 53 62 169  
South Jersey Camera Club USA 56 46 66 168  
Unlimited Visions Photo Club USA 57 47 62 166  
Lincoln Camera Club  USA 49 43 62 154  
Garden Photographic Society USA 0 69 68 137  
Fort Meyers Camera Club USA 0 72 61 133  
Forest Grove Camera Club USA 68 62 130  
Shutterbug Camera Club USA 52 0 59  111  
Photographic Society of Chattanooga USA 51 49 0 100  
Schenectady Photographic Society USA 51 45 0 96  
Camera Club of Oxford Greens USA 55 0 0 55  
Lowcountry Photography Club USA 40 0 0 49  

Images of the Year