Join : Renew                       Home : Site Tools : Site map : Search

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PPD Interclub Competition Final Standings: 2010-2011

CATEGORIES OCT.   DEC.   FEB.   APR. TOTAL
Large Color (LC)                
Boise CC 25   85   90   86 286
East Troy Viewfinders 90   88   90   75 343
Image Makers 24   20   63   0 107
Loveland Photographic Society 89   83   96   81 349
Merrimack Valley CC 93   89   92   88 362
Oklahoma CC 86   86   92   0 264
Photographic Guild, NS 84   83   89   84 340
South Jersey CC 87   78   71   69 305
the Photographic Guild, Detroit 89   93   89   87 358
West Cumbria Photo Group 91   84   88   84 347
Manchester CC 0   88   0   0 88
Hillcrest CC 0   83   85   70 238
3HCC 43   67   91   89 290
Saguaro CC 94   91   76   76 337
Ocean County CC 0   24   0   0 24
Large Monochrome (LM)                
Boise CC 64   85   66   75 290
East Troy Viewfinders 87   77   88   80 332
Image Makers 23   22   0   0 45
Loveland Photographic Society 47   81   70   60 258
Merrimack Valley CC 88   87   86   72 333
Oklahoma CC 88   84   93   0 265
Photographic Guild, NS 65   79   89   57 290
South Jersey CC 86   83   76   75 320
the Photographic Guild, Detroit 90   83   89   80 342
West Cumbria Photo Group 91   79   89   79 338
Manchester CC 0   87   0   0 87
Hillcrest CC 0   82   81   70 233
3HCC 20   41   86   31 178
Saguaro CC 42   62   0   79 183
Small Color (SC)                
Boise CC 88   45   39   60 232
East Troy Viewfinders 90   79   92   75 336
Image Makers 63   89   90   36 278
Loveland Photographic Society 84   87   94   79 344
Merrimack Valley CC 88   81   98   82 349
Newcastle CC 63   59   42   34 198
Oklahoma CC 88   84   93   0 265
Ocean County Camera CC 88   83   92   81 344
Photographic Guild, NS 89   86   88   51 314
South Jersey CC 84   75   71   70 300
West Cumbria Photo Group 87   80   90   82 339
3HCC 58   80   87   51 276
Hillcrest CC 0   0   43   35 78
Manchester CC 0   0   83   75 158
Small Monochrome (SM)                
Boise CC 89   39   64   17 209
East Troy Viewfinders 87   82   85   67 321
Image Makers 42   83   61   36 222
Loveland Photographic Society 70   84   65   63 282
Merrimack Valley CC 89   82   86   77 334
Newcastle CC 41   71   62   49 223
Oklahoma CC 91   76   86   0 253
Ocean County Camera CC 85   88   81   75 329
Photographic Guild, NS 68   87   76   76 307
South Jersey CC 80   84   74   68 306
West Cumbria Photo Group 86   86   86   75 333
Manchester CC 0   60   64   67 191
Hillcrest CC 0   0   21   17 38
3HCC 60   80   80   56 276
Creative Altered Reality (CAR)                 
Boise CC 48   43   22   61 174
East Troy Viewfinders 78   72   81   57 288
Image Makers 23   79   83   41 226
Loveland Photographic Society 88   66   94   78 326
Merrimack Valley CC 88   86   96   76 346
Oklahoma CC 80   76   95   0 251
Ocean County  CC 84   90   80   74 328
West Cumbria Photo Group 87   90   85   72 334
Hillcrest CC     47   39   39 125
Saguaro CC 60   89   52   77 278
New Castle CC 0   38   19   15 72

left adjust = make-up