Join : Renew                       Home : Site Tools : Site map : Search
-

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

CPID Creative Interclub: 2009-2010 Final Club Standings

Group A Round 1 Round 2  Round 3  Total 
Foto Club Quilmes (Argentina) 81 59 82 222
Seattle Photo Society (WA) 69 62 54 185
Delaware Photo Society (DE) 71 52 54 177
Cape Cod Viewfinders (MA) 72 47 56 175
Photo Guild Nova Scotia (Canada) 68 34 42 144
Stony Brook Camera Club (MA) 73 0 49 122
Western Reserve Photographic Society (OH) 78 0 0 78
London Camera Club (Canada) 72 0 0 72
Tri-County Camera Club (NJ) 72 0 0 72
         
Group B Round 1   Round 2   Round 3   Total  
Lancaster Photography Association* 67 61 68 196
Loveland Photo Society (CO) 67 67 57 191
Fresno Camera Club Fresno (CA) 62 58 60 180
West Cumbria Photo Group (UK) 67 50 56 173
Digital Imaging Photo (GA) 64 54 48 166
Naples Camera Club (FL) 61 49 53 163
South Jersey Camera (NJ) 64 49 48 161
Charlotte Camera Club (NC) 61 41 49 151
Hoylake Photographic Society** (UK) 0 59 63 122
Hillcrest Camera Club (NJ) 66 50 0 116
Fall River Camera Club (MA) 53 48 0 101
Atlantic Lighthouse Photo Group (Canada) 63   see note below

 

Atlantic scores to follow
*make up judged second round
**Started mid year