Join : Renew                       Home : Site Tools : Site map : Search
-

PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PSA Interclub Competition: 2006-2007 Competition Results 

GROUP A Oct-06 Dec-06 Feb-07 Apr-07 TOTALS Demote
Boston West Photo Society 71 71 71 74 287  
Spokane Valley Camera Club 70 78 67 68 283  
Forest Grove Camera Club 79 61 75 65 280  
Great Falls Camera Club 78 66 68 66 278  
Greater Lynn Photographic Association, Inc. 75 67 67 65 274  
Image Makers 67 69 69 69 274  
Mt. Baker Camera Club 68 66 64 71 269  
Pomona Valley Camera Club 75 63 67 60 265  
Pikes Peak Camera Club 62 70 65 66 263  
Warren Photographic Society 74 58 60 69 261  
Koda Roamers 63 68 68 60 259  
F67 Camera Club #1 61 66 67 63 257  
Portland Photographic Society 65 65 63 64 257  
Photographic Guild of Nova Scotia 61 64 60 66 251  
Photographic Explorers 69 58 66 55 248 B▼
Photo Colorists 56 60 64 63 243 B▼
Houston Photochrome Club 75 72 60 0 207 B▼
Photographic Guild 0 70 69 63 202 B▼
New Haven Camera Club 0 0 0 0 0 B▼
GROUP B Oct-06 Dec-06 Feb-07 Apr-07 TOTALS Promote/Demote
South Shore Camera Club 72 61 72 73 278 A▲
Cape Cod Viewfinders Camera Club 66 72 74 63 275 A▲
Glendora Camera Club 67 70 72 62 271 A▲
Salt Creek Camera Club 69 62 70 67 268 A▲
Englewood Camera Club 68 68 76 54 266 A▲
Topics Camera Club #1 68 57 68 69 262  
Assabet Valley Camera Club 66 67 61 66 260  
Midland Camera Club 59 62 67 64 252  
Contra Costa 62 62 70 54 248  
Pilchuk Camera Club 60 67 62 58 247  
IIWF-Slides 61 56 69 54 240  
High Country Camera Club 71 56 61 51 239  
Topics Camera Club #2 68 56 64 49 237  
Billings Camera Club 60 61 63 52 236 C▼
Great Neck Camera Club 58 55 69 54 236 C▼
New Wilmington Camera Club 60 55 64 56 235 C▼
Schaumburg Area Photography Society 56 58 63 54 231 C▼
Thunder Mountain Camera Club 60 58 63 39 220 C▼
Ridgewood Camera Club 0 0 0 0 0 C▼
GROUP C Oct-06 Dec-06 Feb-07 Apr-07 TOTALS Promote/Demote
Loveland Photographic Society 73 67 83 69 292 B▲
East Troy Viewfinders 68 65 82 76 291 B▲
Saguaro Camera Club 62 68 86 74 290 B▲
Wehr Nature Center Camera Club 62 62 80 75 279 B▲
Boise Camera Club 66 64 84 64 278 B▲
Plainfield Camera Club, Inc. 64 65 83 65 277  
Hillcrest Camera Club 63 65 78 65 271  
Monticello Camera Club 62 68 67 71 268  
Camera Club of Los Altos 72 61 71 61 265  
Southern Oregon Photographic Association 53 68 78 63 262  
New Castle Camera Club 61 65 72 60 258  
Merrimack Valley Camera Club 64 66 76 51 257  
Huntington Camera Club 61 63 69 63 256  
Western Reserve Photographic Society 60 66 54 62 242 D▼
F:67 Camera Club #2 61 61 62 57 241 D▼
Houston Camera Club 56 60 65 56 237 D▼
Reno Photo Club 0 66 67 70 203 D▼
Circle of Confusion 0 60 68 0 128 D▼
GROUP D Oct-06 Dec-06 Feb-07 Apr-07 TOTALS Promote
Hexham Photographic Society 74 75 76 71 296 C▲
Cranbury Digital Camera Club 72 70 70 70 282 C▲
Puget Sound Camera Club 69 71 55 70 265 C▲
Film Pack Camera Club 69 69 53 67 258 C▲
Cedar Rapids Camera Club 70 79 48 56 253 C▲
New York Color Camera Club 63 74 47 65 249  
Photo Pictorialists of Milwaukee 63 67 51 58 239  
Indiana Color Slide Club 64 70 43 61 238  
Newburgh Camera Club 68 61 47 61 237  
Mahoning Valley Camera Club 67 62 36 56 221  
Charlotte Camera Club 60 59 44 58 221  
Fall River Camera Club 57 62 44 52 215  
Valley Viewfinders Camera Club 55 56 47 56 214  
Sunset Camera Club 58 54 41 54 207  
Altoona Blair County Photo Society 59 45 47 55 206  
Essex Camera Club 22 74 56 22 174  
Tri-State Photographic Society 0 0 50 63 113  
Low Country Photo Club 0 62 43 0 105  
Newdig 0 0 0 0 0  
IIWF-Digital 0 0 0 0 0  
 2006-2007 BEST OF THE BEST  
PSA - CPID INTERNATIONAL CLUB IMAGE COMPETITION (ICIC) 2006-2007
End of Year Judging (Held 2007.06.07)
Hosted by: Pomono Valley Camera Club,  San Dimas, California, Supervisor: Diane Racey, FPSA, EPSA
 
JUDGES
June Hughes, 4* CPID, 50 year PSA member
Jim Kingwell, APSA, EPSA, Galaxy 6 CPID, Diamond Star in Nature, 5* in PJ and 4* in PT
Bob Logsdon, FPSA, 4* CPID and 4* Nature
 
All the Award of Merit images from each Group (~20) compete to become the Best Five in each Group.
The maker of each of these 20 images (five from each Group) receives a PSA Gold Medal.
From these 20 images the Best of the Best (BOB 2007) is selected.
 
IMAGE OF THE YEAR - BOB 2007
TITLE (Slide/Digital) MAKER HOMETOWN CAMERA CLUB
thWhite_Tailed_Ptarmigan_TrioNelson.jpg    White Tailed Ptarmigan Trio (S) Alan G. Nelson Great Falls Camera Club
GROUP A
White Tailed Ptarmigan Trio (S) Alan G. Nelson Great Falls CC - Great Falls, MONTANA
Early Snows at the Bells (S) Gerald Emmerich, FPSA, EPSA Image Makers CC - Oconomowoc, WISCONSIN
Basket Full of Munchkin (D) Ken Cordas Pomona Valley CC - San Dimas, CALIFORNIA
Coming Ashore (S) Jerry Brooks Spokane Valley CC - Spokane, WASHINGTON
Bear Claiming Kill (S) Robert M. Griffin Spokane Valley CC - Spokane, WASHINGTON
GROUP B
The Old Mill (S) Rod Hull Englewood CC - Lakewood, CALIFORNIA
Autumn in Maine (S) Fred Luhman Englewood CC - Lakewood, CALIFORNIA
Terrier (D) June Carr Glendora CC - Norco, CALIFORNIA
Gulf Fritillary on Chrysanthemum (D) Bert Kraght Glendora CC - Norco, CALIFORNIA
Raggedy Ann (S) Dorothy Mevorah Great Neck CC - Levittown, NEW YORK
GROUP C
Fish Tank (D) Hank Von Wahlde Boise CC - Boise, IDAHO
Sucking on a Peach (D) Tracy Bodeo Hillcrest CC - Bethlehem, PENNSYLVANIA
Winter Sentinels (D) Mike Sauder Loveland PS - Milliken, COLROADO
Loon Fishing (D) Mary Campbell Merrimack Valley CC - Leominster, MASSACHUSETTS
Ferruginous Hawk (D) Phyllis Picardi Saguarro CC - Sun Lakes, ARIZONA
GROUP D
Turret Arch (S) John Chadima Cedar Rapids CC - Ely, IOWA
Curlew (D) George Ledger Hexham & District PS - Northumberland, ENGLAND
Following the Plow (D) Leo Palmer, FPSA, PPSA Hexham & District PS - Northumberland, ENGLAND
Moonrise (D) Leo Palmer, FPSA, PPSA Hexham & District PS - Northumberland, ENGLAND
Gates in Winter (S) Joe C. Hsu New York CC - NYC, NEW YORK

 

Slides = 45%     Digital Images = 55%