Join : Renew                                                                                 Home : Site Tools : Site map : Search
PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

PPD Interclub Competition Standings: 2011-2012

CATEGORIES OCT. DEC. FEB. APR. TOTAL
Large Color (LC)          
Boise CC 91 80 81
252
Carolinas Nature Photographers Assn 87 82 69   238
East Troy Viewfinders          
Hillcrest CC 91 21 57   169
Image Makers 22 40   62
Loveland Photographic Society 83 83  -   166
Manchester CC   62 51   113
Merrimack Valley CC 99 85 88   272
Oklahoma CC 60 87 57   204
Photographic Guild, NS 86 94 74   254
St. Louis CC 93 85 73   251
South Jersey CC 87 88 71   246
The Photographic Guild, Detroit 86 90 62   238
3HCC 79 80 43   202
West Cumbria Photo Group 84 83 59   226
Large Monochrome (LM)          
Boise CC 68 78  70
216
Carolinas Nature Photographers Assn 89 78  66    233
East Troy Viewfinders          
Hillcrest CC 86 22  60    168
Image Makers  - 15  -    15
Loveland Photographic Society 44  65  -    109
Manchester CC  - 56  60    116
Merrimack Valley CC 95 85  79    259
Oklahoma CC   86  58    212
Photographic Guild, NS 88 78  77    243
St. Louis CC 95 85  81    261
South Jersey CC 75 77  65    217
The Photographic Guild, Detroit 91 84  78    253
3HCC 65 53  15    133
West Cumbria Photo Group 92 82  75    249
Small Color (SC)          
Boise CC 90 82 79
251
Carolinas Nature Photographers Assn 97 86  83    266
East Troy Viewfinders 82 87  84    253
Hillcrest CC 21  20  34    75
Image Makers 39 85  50    174
Loveland Photographic Society 85  81  -    166
Manchester CC    87  57    144
Merrimack Valley CC 93  90  57    240
Newcastle CC 72  51  52    175
Oklahoma CC    82  65    210
Photographic Guild, NS 86  85  87    258
St. Louis CC 83 84  75    242
South Jersey CC 88  79  74    241
3HCC 56 81  74    211
West Cumbria Photo Group 83  87  -    170
Small Monochrome (SM)          
Boise CC 57 78 47
182
Carolinas Nature Photographers Assn 88  81  84    253
East Troy Viewfinders 76  80  71    227
Hillcrest CC 21  21  -    42
Image Makers 40  41  46    127
Loveland Photographic Society 20  22  -    42
Manchester CC    64  36    100
Merrimack Valley CC 85 81  85    251
Newcastle CC 80 73  54    207
Oklahoma CC    78  57    208
Photographic Guild, NS 85  81  78    244
St. Louis CC 88  84  70    242
South Jersey CC 58  60  28    146
3HCC 55  76  49   180
West Cumbria Photo Group 87  82  72    241
Creative Altered Reality (CAR)           
Boise CC 66 88 34
188
Carolinas Nature Photographers Assn 84  75  56    215
East Troy Viewfinders 80  76  63    219
Hillcrest CC 19    29    48
Image Makers 19 56  56    131
Loveland Photographic Society 46  44  -    90
Manchester CC   22  40    62
Merrimack Valley CC 95 86  89    270
Newcastle CC 21  31  13    65
Oklahoma CC    82  68    206
St. Louis CC 100 91  80    271
West Cumbria Photo Group 94  85 89    268

left adjust = make-up