Join : Renew                                                                                 Home : Site Tools : Site map : Search
PSA - HomeEducating and Connecting People through Photography


 

More...
Increase font size Decrease font size Reset font size
set font size

EID Interclub Competition Standings: 2011-2012

GROUP 1
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Fotoferia Club Poland 58  73 64    195
Impact Group United Kingdom 67  62 59   188
Grupo Fotografico Parque Argentina 59  70 54    183
Lancaster Photography Association CA 55  62 62    179
Terra Australis Digital Image Group Australia 58  64 57    179
Huntington Camera Club NY 64  48 66    178
Loveland Photographic Society CO 57  0 118    175
London Camera Club Canada 61  49 65    175
West Cumbria Photo Group United Kingdom 60  0 108    168
Seattle Photographic Society WA 54  56 57    167
Ridgewood Camera Club NJ 61  56 49    166
Garden Photographic Society IL 59  41 60    160
SLIC United Kingdom 49  54 57    160
Mayslake Camera Club IL 55  53 51    159
Pixel Image Camera Club IL 60  42 57    159
New Haven Camera Club CT 60  42 55    157
St. Louis Camera Club MO 60  45 52    157
South Shields Photographic Society United Kingdom 51  54 52    157
PC Double Declic Belgium 55  41 58    154
Schaumburg Area Photographic Society IL 60  38 56    154
Gem State Camera Club ID 60  34 59    153
Unlimited Vision Photo Club WI 52  46 51    149
Naples Camera Club FL 50  30 55    135
Greater Bridgeport Camera Club CT 51  31 46    128
The Photographic Guild MI 58  0 63    121
Photography West AZ 52  0 49    101
             
GROUP 2
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
Sunderland Photographic Association United Kingdom 55  71 50    176
East Troy Viewfinders WI 49  69 54    172
Koda Roamers  of Bloomington IL 48  60 60    168
Cape Fear Camera Club NC 48  65 54    167
Pike's Peak Camera Club CO 49  64 54    167
Puget Sound Camera Club WA 52  61 54    167
Boise Camera Club ID 53  60 49    162
Billings Camera Club MT 47  58 55    160
North Hampshire Photographic Society United Kingdom 50  54 56    160
Photographic Guild of Nova Scotia Canada 57  0 101    158
Photography Club of Sun City TX 44  60 54    158
South Jersey Camera Club NJ 50  59 48    157
Sparta Camera Club NJ 45  55 57    157
Sun City Palm Desert Camera Club CA 51  59 45    155
Housatonic Camera Club NY 44  57 52    153
Coastal Carolina Camera Club NC 41  56 49    146
Hoylake Photographic Society United Kingdom 49  0 97    146
Manchester Camera Club NH 38  56 52    146
Image Makers Camera Club WI 44  54 41    139
Lincoln Camera Club NE 51  62   113
Schenectady Photographic Society NY 47  62   109
Candlewood Camera Club CT 0  59 49    108
Cobb Photographic Society GA 50  57   107
Milford Camera Club CT 47  59   106
Houston Camera Club TX 40  0 53    93
Hockomock Digital Photographers MA 0  61   61
The Camera Club of Oxford Greens CT 40  0   40